Leading Exporters, Wholesaler and Trader of A Grade Dry Red Chilli, Dhani Dry Red Chilli, Endo 5 Whole Red Chili, Kashmiri Dry Red Chilli, Mundu Whole Red Chilli, Paprika Dry Red Chilli, S4 Sannam Guntur Dry Red Chilli, Sannam S10 Whole Red Chilli, Teja Dry Red Chilli and Wrinkled 273 Whole Red Chilli from Chennai.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Packaging Type | Food-grade PP Woven Bag |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Purity | 98% |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Packaging Type | Food-grade PP Woven Bag |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Purity | 98% |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Food-grade PP Woven Bag |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Botanical Name | Capsicum Annuum |
| Physical Form | Whole Dried Chilli |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Purity | 98% |
| Foreign Matter | 1% |
| Broken Chili | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Packaging Type | Food-grade PP Woven Bag |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Purity | 98% |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Dried Chilli |
| Moisture Content | ≤10% |
| Purity | 98% |
| Packaging Type | Food-grade PP Woven Bag |
| Shelf Life | 12 Months |
| Botanical Name | Capsicum Annuum |
| Pungency | 20,000–80,000 Shu |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Packaging Size | 5 Kg To 50 Kg |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Packaging Type | Food-grade PP Woven Bag |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Purity | 98% |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Form | Whole Dried Chilli |
| Purity | 98% |
| Packaging Type | Food-grade PP Woven Bag |
| Botanical Name | Capsicum Annuum |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Food-grade PP Woven Bag |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Form | Whole Dried Chilli |
| Purity | 98% |
| Grade | Sannam S10 |
| Botanical Name | Capsicum Annuum |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 12 Months |
| Packaging Type | Food-grade PP Woven Bag |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Moisture Content | ≤10% |
| Pungency | 20,000–80,000 Shu |
| Purity | 98% |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Storage Condition | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | ≤10% |
| Purity | 98% |
| Packaging Type | Food-grade PP Woven Bag |
| Shelf Life | 12 Months |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Pungency | 20,000–80,000 Shu |
| Foreign Matter | 1% |
| Broken Chilli | 5% |
| Powder Mesh Size | 60–80 Mesh |
| Packaging Size | 5 Kg To 50 Kg |
| Storage Condition | Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.