Leading Exporters, Wholesaler and Trader of Fresh Coconut with Husk, Fresh Husk Coconut, Fresh Semi Husk Coconut, Fresh Whole Mature Coconut, Indian Semi Husk Coconut, Mature Husk Coconut, Mature Semi Husk Coconut, Natural Brown Coconut, Semi Husked Coconut and Whole Husk Coconut from Chennai.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 30–45 Days |
| Packaging Type | Jute Bags |
| Packaging Size | 5 Kg To 50 Kg |
| Husk Type | Full Husk |
| Average Weight | 1.0–1.5 Kg Per Coconut |
| Shell Color | Natural Brown |
| Shell Thickness | 3–5 Mm |
| Water Content | 200–400 Ml Per Coconut |
| Storage Condition | Cool, Dry & Well-Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Jute Bags |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 30–45 Days |
| Moisture Content | 8% |
| Husk Type | Full Husk |
| Husk Colour | Green To Brown |
| Average Weight | 1.0–1.5 Kg Per Coconut |
| Shell Thickness | 3–5 Mm |
| Water Content | 200–400 Ml Per Coconut |
| Storage Condition | Cool, Dry & Well-Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging | PP Woven Sack |
| Shelf Life | 30–60 Days |
| Husk Type | Semi-Husked |
| Husk Coverage | Medium Husk |
| Husk Colour | Natural Brown |
| Average Weight | 0.75–1.50 Kg Per Coconut |
| Kernel Thickness | 10–15 Mm |
| Water Content | 50–200 Ml Per Coconut |
| Packaging Size | 5 Kg To 50 Kg |
| Storage Condition | Cool, Dry & Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 30–45 Days |
| Husk Type | Full Husk |
| Packaging Type | Jute Bags |
| Packaging Size | 5 Kg To 50 Kg |
| Average Weight | 1.0–1.5 Kg Per Coconut |
| Shell Color | Natural Brown |
| Shell Thickness | 3–5 Mm |
| Water Content | 200–400 Ml Per Coconut |
| Storage Condition | Cool, Dry & Well-Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging | PP Woven Sack |
| Shelf Life | 30–60 Days |
| Husk Type | Semi-Husked |
| Husk Coverage | Medium Husk |
| Average Weight | 0.75–1.50 Kg Per Coconut |
| Kernel Thickness | 10–15 Mm |
| Water Content | 50–200 Ml Per Coconut |
| Packaging Size | 5 Kg To 50 Kg |
| Storage Condition | Cool, Dry & Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Jute Bags |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 30–45 Days |
| Husk Type | Full Husk |
| Average Weight | 1.0–1.5 Kg Per Coconut |
| Shell Colour | Natural Brown |
| Shell Thickness | 3–5 Mm |
| Water Content | 200–400 Ml Per Coconut |
| Storage Condition | Cool, Dry & Well-Ventilated Place At 10–25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging | PP Woven Sack |
| Shelf Life | 30–60 Days |
| Husk Type | Semi-Husked |
| Husk Coverage | Partial |
| Husk Colour | Natural Brown |
| Average Weight | 0.75–1.50 Kg Per Coconut |
| Kernel Thickness | 10–15 Mm |
| Water Content | 50–200 Ml Per Coconut |
| Packaging Size | 5 Kg To 50 Kg |
| Storage Condition | Cool, Dry & Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging | PP Woven Sack |
| Shelf Life | 30–60 Days |
| Storage Condition | Cool, Dry & Ventilated Place |
| Husk Type | Semi-Husked |
| Husk Coverage | Partial |
| Husk Colour | Natural Brown |
| Average Weight | 0.75–1.50 Kg Per Coconut |
| Kernel Thickness | 10–15 Mm |
| Water Content | 50–200 Ml Per Coconut |
| Packaging Size | 5 Kg To 50 Kg |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 30–60 Days |
| Packaging | PP Woven Sack |
| Husk Type | Semi-Husked |
| Husk Coverage | Partial |
| Average Weight | 0.75–1.50 Kg Per Coconut |
| Kernel Thickness | 10–15 Mm |
| Water Content | 50–200 Ml Per Coconut |
| Packaging Size | 5 Kg To 50 Kg |
| Storage Condition | Cool, Dry & Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Jute Bags |
| Packaging Size | 5 Kg To 50 Kg |
| Shelf Life | 30–45 Days |
| Husk Type | Full Husk |
| Average Weight | 1.0–1.5 Kg Per Coconut |
| Shell Colour | Natural Brown |
| Shell Thickness | 3–5 Mm |
| Water Content | 200–400 Ml Per Coconut |
| Storage Condition | Cool, Dry & Well-Ventilated Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.